Project Staff Recruitment Portal
| Advt. No. | Post Code | Advt. Date | Last Date | Apply Status | Online Interview for Shortlisted Candidates | Final Result |
|---|---|---|---|---|---|---|
PF-04/2026 |
3377 | 08-05-2026 | 24-05-2026 | Closed | NA | NA |
| 3378 | NA | NA | ||||
| 3379 | NA | NA | ||||
| 3380 | NA | NA | ||||
| 3381 | NA | NA | ||||
| 3382 | NA | NA | ||||
| 3383 | NA | NA | ||||
| 3384 | NA | NA | ||||
| 3385 | NA | NA | ||||
| 3386 | NA | NA | ||||
| 3387 | NA | NA | ||||
| PF-03/2026 | 3371 | 24-04-2026 | 10-05-2026 | Closed | View | NA |
| 3372 | View | NA | ||||
| 3373 | View | NA | ||||
| 3374 | View | NA | ||||
| 3375 | View | NA | ||||
| 3376 | View | NA | ||||
| PF-02/2026 | 3363 | 24-04-2026
12-03-2026 |
10-05-2026
25-03-2026 |
Closed | View | View |
| 3364 | View | View | ||||
| 3365 | View | NA | ||||
| 3366 | View | NA | ||||
| 3367
3367 (Reopen) |
View | NA
NA (Reopen) |
||||
| 3368 | View | View | ||||
| 3369 | View | NA | ||||
| 3370 | View | View | ||||
| PF-01/2026 | 3359 | 05-01-2026 | 14-01-2026 | Closed | View | View |
| 3360 | View | View | ||||
| 3361 | View | View | ||||
| 3362 | View | View |
| Advt. No. | Post Code | Advt. Date | Last Date | Apply Status | Online Interview for Shortlisted Candidates | Final Result |
|---|---|---|---|---|---|---|
PF-12/2025 |
3349 | 01-12-2025 | 14-12-2025 | Closed | View | View |
| 3350 | View | View | ||||
| 3351 | View | View | ||||
| 3352 | View | View | ||||
| 3353 | View | View | ||||
| 3354 | View | View | ||||
| 3355 | View | View | ||||
| 3356 | View | View | ||||
| 3357 | View |
View |
||||
| 3358 | View |
View |
||||
| PF-11/2025 | 3343 | 27-10-2025 | 09-11-2025 | Closed | View | View (PRS) |
| 3344 | View | View | ||||
| 3345 | View | View | ||||
| 3346 | View | View | ||||
| 3347 | View | View | ||||
| 3348 | View | View (P.A.) | ||||
| PF-10/2025 | 3328 | 30-09-2025 | 09-10-2025 | Closed | View | View |
| 3329 | View | View | ||||
| 3330 | View | View | ||||
| 3331 | View | View | ||||
| 3332 | View | View | ||||
| 3333 | View | View | ||||
| 3334 | View | View | ||||
| 3335 | View | View | ||||
| 3336 | View | View | ||||
| 3337 | View | View | ||||
| 3338 | View | View | ||||
| 3339 | View | View | ||||
| 3340 | View | View | ||||
| 3341 | View | View | ||||
| 3342 | View | View | ||||
| PF-09/2025 | 3325 | 04-09-2025 | 09-09-2025 | Closed | View | View |
| 3326 | View | View | ||||
| 3327 | View | View | ||||
PF-08/2025 |
3315 | 28-08-2025 | 07-09-2025 | Closed | View | NA |
| 3316 | View | View | ||||
| 3317 | View | View | ||||
| 3318 | View | View | ||||
| 3319 | View | View | ||||
| 3320 | View | NA | ||||
| 3321 | View | View | ||||
| 3322 | View | View | ||||
| 3323 | View |
View | ||||
| 3324 | View |
View | ||||
PF-07/2025 |
3305 | 28-08-2025 | 07-09-2025 | Closed | View | View |
| 3306 | View | NA | ||||
| 3307 | View | View | ||||
| 3308 | View | View | ||||
| 3309 | View | View | ||||
| 3310 | View | View | ||||
| 3311 | View | View | ||||
| 3312 | View | View | ||||
| 3313 | View | View | ||||
| 3314 | NA | NA | ||||
PF-06/2025 |
3293 | 25-07-2025 | 31-07-2025 | Closed | View | View |
| 3294 | View | View | ||||
| 3295 | View | View | ||||
| 3296 | View | View | ||||
| 3297 | View | View | ||||
| 3298 | View | View | ||||
| 3299 | View | View | ||||
| 3300 | View | View | ||||
| 3301 | View | View | ||||
| 3302 | View | View | ||||
| 3303 | View | View | ||||
| 3304 | View | View | ||||
PF-05/2025 |
3281 | 04-07-2025 | 13-07-2025 | Closed | View | View |
| 3282 | View | View | ||||
| 3283 | View | View | ||||
| 3284 | View | View | ||||
| 3285 | View | View | ||||
| 3286 | View | View | ||||
| 3287 | View | View | ||||
| 3288 | View | View | ||||
| 3289 | View | View | ||||
| 3290 | View | View | ||||
| 3291 | View | View | ||||
| 3292 | View | View | ||||
PF-04/2025 |
3276 | 29-05-2025 | 06-06-2025 | Closed | View | View |
| 3277 | View | View | ||||
| 3278 | View | View | ||||
| 3279 | View | View | ||||
| 3280 | View (1) | View | ||||
PF-03/2025 |
3272 | 08-05-2025 | 16-05-2025 | Closed | View | View |
| 3273 | View | View | ||||
| 3274 | View | View | ||||
| 3275 | View | View | ||||
PF-02/2025 |
3267 | 27-02-2025 | 09-03-2025 | Closed | View | View |
| 3268 | View | View | ||||
| 3269 | View | View | ||||
| 3270 | View | View | ||||
| 3271 | View | View | ||||
| PF-01/2025 | 3264 | 27-02-2025 | 09-03-2025 | Closed | View | View |
| 3265 | View | View | ||||
| 3266 | View | View |
| Advt. No. | Post Code | Advt. Date | Last Date | Apply Status | Online Interview for Shortlisted Candidates | Final Result |
|---|---|---|---|---|---|---|
PF-08/2024 |
3262 | 20-12-2024 | 30-12-2024 | Closed | View | View |
| 3263 | View | View | ||||
| PF-07/2024 | 3258 | 11-12-2024 | 20-12-2024 | Closed | View | View |
| 3259 | View | View | ||||
| 3260 | View | View | ||||
| 3261 | View | View | ||||
PF-06/2024 |
3236 | 08-10-2024 | 23-10-2024 | Closed | View | View |
| 3237 | View | View | ||||
| 3238 | View | View | ||||
| 3239 | View | View | ||||
| 3240 | View | View | ||||
| 3241 | View | View | ||||
| 3242 | View | View | ||||
| 3243 | View | View | ||||
| 3244 | View | View | ||||
| 3245 | View | View | ||||
| 3246 | View | NA | ||||
| 3247 | View | View | ||||
| 3248 | View | View | ||||
| 3249 | View | View | ||||
| 3250 | View | View | ||||
| 3251 | View | View | ||||
| 3252 | View | View | ||||
| 3253 | View | View | ||||
| 3254 | View | View | ||||
| 3255 | View | View | ||||
| 3256 | View | View | ||||
| 3257 | View | View | ||||
PF-05/2024 |
3224 | 09-08-2024 | 23-08-2024 | Closed | View | View |
| 3225 | View | View | ||||
| 3226 | View | View | ||||
| 3227 | View | View | ||||
| 3228 | View | View | ||||
| 3229 | View | View | ||||
| 3230 | View | View | ||||
| 3231 | View | View | ||||
| 3232 | View | View | ||||
| 3233 | View | View | ||||
| 3234 | View | View | ||||
| 3235 | View | View | ||||
PF-04/2024 |
3195 | 29-05-2025 | 06-06-2025 | Closed | View – Round 1 View – Round 2 |
View |
| 3196 | NA | |||||
| 3197 | NA | |||||
| 3198 | NA | |||||
| 3199 | NA | |||||
| 3200 | NA | |||||
| 3201 | NA | |||||
| 3202 | NA | |||||
| 3203 | NA | |||||
| 3204 | NA | |||||
| 3205 | NA | |||||
| 3206 | NA | |||||
| 3207 | NA | |||||
| 3208 | NA | |||||
| 3209 | NA | |||||
| 3210 | NA | |||||
| 3211 | NA | |||||
| 3212 | NA | |||||
| 3213 | NA | |||||
| 3214 | NA | |||||
| 3215 | NA | |||||
| 3216 | NA | |||||
| 3217 | NA | |||||
| 3218 | NA | |||||
| 3219 | NA | |||||
| 3220 | NA | |||||
| 3221 | NA | |||||
| 3222 | NA | |||||
| 3223 | NA | |||||
PF-03/2024 |
3193 | 25-04-2024 | 09-05-2024 | Closed | View | View |
| 3194 | View | View | ||||
| PF-02/2024 | 3181 | 27-02-2025 | 09-03-2025 | Closed | NA | NA |
| 3182 | NA | View | ||||
| 3183 | View | View | ||||
| 3184 | View | View | ||||
| 3185 | NA | View | ||||
| 3186 | NA | View | ||||
| 3187 | NA | View | ||||
| 3188 | View | View | ||||
| 3189 | View | NA | ||||
| 3190 | View | View | ||||
| 3191 | NA | View | ||||
| 3192 | View | View | ||||
| PF-01/2024 | 3176 | 07-02-2024 | 19-02-2024 | Closed | View | View |
| 3177 | View | View | ||||
| 3178 | View | View | ||||
| 3179 | View | View | ||||
| 3180 | View | View | ||||
| 3181 | View | NA |