CSIR-CEERI has established an NABL Accredited Testing Facility at its Jaipur Centre. The facility has been established with aim to provide support indigenous manufacturers, MSMEs, to test their developed products against nationally and internationally accepted standards thereby promoting development of quality products. In the initial phase of establishment, a facility for testing solar grid tied inverters has been setup.
The test facility has following major equipment for testing activity:
S. No. | Major Equipment | Key Specifications & Features |
---|---|---|
1 | Regenerative Grid Simulator Ametek California Instruments: MX-30-3PI |
|
2 | Solar Array Simulators Ametek Terras ETS1000Y15D-PVF |
|
3 | High Accuracy Power Analyzer Fluke Norma 5000Hz |
|
4 | Mixed Storage Oscilloscope Keysight: MSOX3054T |
|
Along with these equipment various high accuracy voltage and current probes, data acquisition system, Multimeter are used in testing activities.
The present scope of testing is for the following standards:
S. No. | Standard Number | Standard Applicable | Testing Scope |
---|---|---|---|
1 | IS/IEC 61683:1999 | Photovoltaic System-Power Conditioners – Procedure for Measuring Efficiency | Partial and Full Load Efficiency of Grid Tied Inverters |
2 | IEC 62116:2014, IS 16169:2019 | Utility-Interconnected Photovoltaic Inverters – Test Procedure Of Islanding Prevention Measures | Anti-Islanding Testing of Grid Tied Inverters |
3 | IEC 61727:2004 | Photovoltaic (PV) Systems – Characteristics of the Utility Interface |
|
4 | EN 50530: 2010 | Overall efficiency of grid connected photovoltaic inverters |
|
The detailed scope are given in the following links:
Contact Details
- Technology Business Development
CSIR-CEERI, Pilani
Rajasthan-33303
Ph:01596-252215,headtbd@ceeri.res.in - Scientist in Charge
CSIR-CEERI, Jaipur Centre
CFC-1 Malviya Industrial Area,
Jaipur
Rajasthan-302017
Ph: 0141-4016822sai@ceeri.res.in ceerinabl@ceeri.res.in