The Thacker Memorial Lawn Tennis Tournament (TMLTT) was started in the fond memory of Prof. M.S. Thacker, a great scientist and a visionary leader who succeeded Dr. Shanti Swarup Bhatnagar as the second Director General of Council of Scientific & Industrial Research (1955-1962). Born in 1904 and after a brilliant academic record in Allahabad and England, Prof Thacker served with the Calcutta Electrical Supply Corporation for 16 years (1931-47) before joining the Indian Institute of Science as Proffessor of the Deptt. of Electrical Technology. In 1949, he became the Director of the same Institution and served it till 1955 when he was appointed Head of the CSIR. As DG-CSIR, he encouraged the directors of CSIR laboratories to think big and act boldly in the context of a rapidly developing economy. Prof. M.S. Thacker was an Electrical Engineer by training and believed in applying Science & Technology in a practical way to the benefit of lesser developed areas of science. He earned a reputation for toughness, for a determination to get things done and for a ready grasp of scientific and industrial matters in all fields. Prof. Thacker was a recipient of the Padma Bhushan award in 1955 and was a member of Planning Commission from 1962-1967. He was an internationally known authority in the field of Power Engineering. Prof. Thacker was a recipient of many professional honours and distinctions. Amongst others, he was a fellow of the American Institute of Electrical Engineers, Fellow of the National Institute of Sciences of India, Member of the Institution of Electrical Engineers, Member of the Institution of Engineers, etc.
The Thacker Memorial Lawn Tennis Tournament is played bi-annually in two phases; the first phase is for competition among CSIR laboratory teams and for selection of players for two CSIR teams. In the second phase these two selected CSIR team play with invited local teams from Science & Technology related departments.
The tournament is conducted on a league-cum-knockout basis which includes both phases of the tournament. Maximum four players (including the manager) are allowed to participate from CSIR Staff Club and teams from local S & T related departments. The CSIR-Sports Promotion Board (CSIR-SPB) has instituted a ‘BEST CSIR Lawn Tennis Player Award’ which carries a cash prize of Rs. 5000/- and a citation which will be presented on the CSIR Foundation Day at their respective laboratory.
Participating Teams
| S. No. | Team | Total Players |
|---|---|---|
| 1 | CSIR-CFTRI | 3 |
| 2 | CSIR-CBRI | 4 |
| 3 | CSIR-NAL | 3 |
| 4 | CSIR-CECRI | 4 |
| 5 | CSIR-CLRI | 2 |
| 6 | CSIR-IMMT | 3 |
| 7 | CSIR-SERC | 4 |
| 8 | CSIR-NCL | 4 |
| 9 | CSIR-IICT | 4 |
| 10 | CSIR-CDRI | 4 |
| 11 | CSIR-CEERI Team A | 4 |
| 12 | CSIR-CEERI Team B | 4 |
| S. No. | Team | Total Players |
|---|---|---|
| 1 | CSIR Team A | 4 |
| 2 | CSIR Team B | 4 |
| 3 | BITS | 4 |
| 4 | BET | 4 |
Tentative Program Schedule
| Date | Time | Event |
|---|---|---|
| 16/12/2019 | 02:30 PM | Inaugural Program |
| 16/12/2019 | 06:00 PM onwards | Managers Meet |
| 17/12/2019 | 08:30 AM onwards | Matches (Parallel matches at 3 courts) |
| 18/12/2019 | 08:30 AM onwards | Matches (Parallel matches at 3 courts) |
| 19/12/2019 | 08:30 AM onwards | Matches (Parallel matches at 3 courts) |
| 20/12/2019 | 08:30 AM onwards | Matches (Parallel matches at 3 courts) |
| 20/12/2019 | 06:00 PM onwards | Closing Ceremony and Prize distribution |
Results
| Match No. | Player Name and Lab | Winner |
|---|---|---|
| S1 | G. Saiganesh, IICT Vs S. Vengateshan, CECRI | G. Saiganesh, IICT |
| S2 (Round 2) | Ramesh R. N., CFTRI Vs Ravi Shankar, CDRI | Ramesh R. N., CFTRI |
| S3 | Snehasis Behra, IMMT Vs Deepak Kumar Patnaik, CECRI | Snehasis Behra, IMMT |
| S4 (Round 2) | N. Chinnadurai, IMMT Vs Damodar, IICT | N. Chinnadurai, IMMT |
| S5 | Ashish Kumar Singh, CEERI-B Vs Jaganathan, SERC | Ashish Kumar Singh, CEERI-B |
| S6 | Chidambaram, NAL Vs P Suresh Kumar,CLRI | Chidambaram, NAL |
| S9 | Bhaskar, NAL Vs Shehjada, CDRI | Bhaskar, NAL |
| S10 (Round 2) | K Chandran, CLRI Vs Ramesh Baura, CEERI-B | K Chandran, CLRI |
| S7 | Vinoth,CBRI Vs Om Ranjan, CEERI-A | Om Ranjan, CEERI-A |
| S8 | Dr. Harpal Singh, CBRI Vs Rahul Prajesh, CEERI-A | Rahul Prajesh, CEERI-A |
| S11 | Snehasis Behra, IMMT Vs Bhaskar, NAL | Snehasis Behra, IMMT |
| S12 | K Rajkumar, SERC Vs Rahul Prajesh, CEERI-A | Rahul Prajesh, CEERI-A |
| S15 | G. Saiganesh, IICT Vs Vs Om Ranjan, CEERI-A | Om Ranjan, CEERI-A |
| S13 | Nikhilesh Yadav, NCL Vs Ashish Kumar Singh,CEERI-B | Ashish Kumar Singh,CEERI-B |
| S14 | S. Gawli, NCL Vs Chidambaram, NAL | Chidambaram, NAL |
| S15 | G Saiganesh, IICT Vs Om Ranjan, CEERI-A | Om Ranjan, CEERI-A |
| S16 | Snehasis Behra, IMMT Vs K Chandran, CLRI | Snehasis Behra, IMMT |
| S17 | M Chinadurai, IMMT Vs Om Ranjan, CEERI-A | Om Ranjan, CEERI-A |
| S18 | Ramesh R N, CFTRI Vs Rahul Prajesh, CEERI-A | Ramesh R N, CFTRI |
| S19 | Chidambaram, NAL Vs Ashish Kumar Singh, CEERI-B | Chidambaram, NAL |
| Semi Final-1 | Chidambaram, NAL Vs Snehasis Behra, IMMT | Snehasis Behra, IMMT |
| Semi Final-2 | Ramesh R N, CFTRI Vs Om Ranjan, CEERI-A | Ramesh R N, CFTRI |
| Final | Snehasis Behra, IMMT Vs Ramesh R N, CFTRI | Ramesh R N, CFTRI |
| Match No. | Player Name and Lab | Winner |
|---|---|---|
| D1 | Dr. T.Narender, Rajakumar Sethu, CDRI Vs L. Thomas Alexander, T. Ashok, CECRI | L. Thomas Alexander, T. Ashok, CECRI |
| D4 | Sushil Kumar, Naresh Yadav, CBRI Vs Dr. Arun, Girish, CFTRI | Dr. Arun, Girish, CFTRI |
| D2 | J Suriya prakash, DM Pukazhendhi, SERC Vs C J Jagtap, M S Balmiki, NCL | C J Jagtap, M S Balmiki, NCL |
| D3 | Niraj, Sushil, CEERI-A Vs Sridhar, Srinivas, IICT | Niraj, Sushil, CEERI-A |
| D5 | Anil Kr Sharma, Virender Singh, CEERI-B Vs L Thomas Alexander, T Ashok, CECRI | Anil Kr Sharma, Virender Singh, CEERI-B |
| D-SF1 (Doubles Match Semi Final 1) | Dr. Arun, Girish, CFTRI Vs C J Jagtap, M S Balmiki, NCL | C J Jagtap, M S Balmiki, NCL |
| D-SF2 (Doubles Match Semi Final 2) | Anil Kr Sharma, Virender Singh, CEERI-B Vs Niraj, Sushil, CEERI-A | Niraj, Sushil, CEERI-A |
| D-F (Doubles Match Final) | C J Jagtap, M S Balmiki, NCL Vs Niraj, Sushil, CEERI-A | Niraj, Sushil, CEERI-A |
Team Events
| Match No. | Lab Name | Winner |
|---|---|---|
| 1 | CFTRI Vs NAL | CFTRI |
| 3 | CEERI-B Vs CBRI | CEERI-B |
| 5 | CDRI Vs CLRI | CLRI |
| 7 | CFTRI Vs CBRI | CFTRI |
| 9 | NAL Vs CDRI | NAL |
| 11 | CEERI-B Vs CLRI | CEERI-B |
| 13 | NAL Vs CBRI | NAL |
| 15 | CFTRI Vs CEERI-B | CFTRI |
| 17 | NAL Vs CLRI | NAL |
| 19 | CBRI Vs CDRI | CBRI |
| 21 | NAL Vs CEERI-B | CEERI-B |
| 23 | CFTRI Vs CLRI | CFTRI |
| 25 | CEERI-B Vs CDRI | CEERI-B |
| 27 | CBRI Vs CLRI | CLRI |
| 29 | CFTRI Vs CDRI | CFTRI |
| Match No. | Lab Name | Winner |
|---|---|---|
| 2 | NCL Vs IMMT | IIMT |
| 4 | IICT Vs CECRI | IICT |
| 6 | SERC Vs CEERI-A | CEERI-A |
| 8 | NCL Vs CECRI | NCL |
| 10 | IMMT Vs SERC | IMMT |
| 12 | IICT Vs CEERI-A | IICT |
| 14 | IMMT Vs CECRI | IMMT |
| 16 | NCL Vs IICT | NCL |
| 18 | IMMT Vs CEERI-A | CEERI-A |
| 20 | CECRI Vs SERC | CECRI |
| 22 | IMMT Vs IICT | IMMT |
| 24 | NCL Vs CEERI-A | CEERI-A |
| 26 | IICT Vs SERC | IICT |
| 28 | CECRI Vs CEERI-A | CEERI-A |
| 30 | NCL Vs SERC | NCL |
| Match No. | Lab Name | Winner |
|---|---|---|
| Semi Final-1 | IMMT Vs CEERI-B | IMMT |
| Semi Final-2 | CFTRI Vs CEERI-A | CFTRI |
| Final | IMMT Vs CFTRI | CFTRI |
Invitational Events
| S No. | Player Name |
|---|---|
| 1 | Snehasis Behera, CSIR-IMMT |
| 1 | Ramesh R. N., CISR-CFTRI (Captain) |
| 1 | Chidambaram R, CSIR-NAL |
| 1 | Virender Singh, CSIR-CEERI |
| S No. | Player Name |
|---|---|
| 1 | K. S. Srinivas, CSIR-IICT (Captain) |
| 1 | C. J. Jagtap, CSIR-NCL |
| 1 | T. Ashok Balamurgan, CSIR-CECRI |
| 1 | Sushil Shukla, CSIR-CEERI |
| Match No. | Lab Name | Winner |
|---|---|---|
| I1 | CSIR-A Vs BITS | CSIR-A |
| I2 | CSIR-B Vs BET | CSIR-B |
| I-Final | CSIR-A Vs CSIR-B | CSIR-A |

