NABL Accredited Electro-technical Calibration Facility
![]() |
![]() |
![]() |
|---|---|---|
| Multi-product Calibrator | 7.5 Digit Multimeter | Current Coil |
Calibration Instruments
| Certificate No | CC-3542 |
|---|
| Parameter | Range |
|---|---|
| AC Voltage | 1mV – 750V |
| AC Current | Upto 1000A |
| DC Current | 0 to 20 A |
| DC Voltage | 1mV to 1000 V |
| Resistance | 1 ohm to 100 Mohm |
| Power | Single Phase AC and DC Power |
| Frequency | 20 Hz to 100 kHz |
| Capacitance | 500 pF to 100 μF |
| Electro Technical Temperature Simulation | K,E,J,N,R,S Type Thermocouple Temperature Simulation |
| Facility Location | CSIR-CEERI, Jaipur Campus |
|---|---|
| Equipment that can be calibrated | Multimeters (up to 6.5 digit resolution), Clamp meters, Current Clamps, Power Meter |
| Contact person |
Sh Sai Krishna Vaddadi Dr. Vijay Chatterjee |


